

- Home
- Agents
- Listings
- Selling
- Careers
- About
- Affordability Calculator
- Mortgage Calculator
- Neighborhoods
- Home Mortgage
- Blogs
- Chula Vista Resort Condo Calendar
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 1 Bath 1,052 SqFt$175,000Contingent
- 1/68 685 Beds 2 Baths 3,779 SqFt$475,000Active
- 1/76 7610 Beds 5 Baths 4,100 SqFt$749,000Active
901 10th ST S, Fargo, ND 58103
Listed by Newzad Brifki of KW Inspire Realty Keller Williams
Single Family Home
- 3 Beds 1 Bath 1,412 SqFt$165,000Active
- 1/36 363 Beds 2 Baths 1,350 SqFt$180,000Open 6/15 1PM-2:30PM
- 1/44 443 Beds 2 Baths 1,901 SqFt$530,000Active
404 8th ST S #303, Fargo, ND 58103
Listed by Peggy Isakson of Berkshire Hathaway HomeServices Premier Properties
Condo
- 1/35 356 Beds 3 Baths 2,318 SqFt$245,000Active
- 1/75 754 Beds 3 Baths 2,700 SqFt$305,000Pending
- 1/15 153 Beds 2 Baths 1,207 SqFt$55,000Contingent
- 1/108 1087 Beds 5 Baths 8,594 SqFt$815,900Active
- 1/28 283 Beds 1 Bath 1,812 SqFt$242,000Pending
- 1/39 394 Beds 2 Baths 2,406 SqFt$354,900Contingent
- 1/62 624 Beds 3 Baths 2,398 SqFt$399,900Active
- 1/43 432 Beds 2 Baths 1,335 SqFt$314,900Active
- 3D2 Beds 2 Baths 953 SqFt$125,000Active
- 1/36 364 Beds 2 Baths 1,490 SqFt$285,000Active
1018 11th ST S, Fargo, ND 58103
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/36 364 Beds 3 Baths 6,686 SqFt$789,000Open Sun 3PM-5PM
505 8th ST S, Fargo, ND 58103
Listed by Jory Baumbach of Baumbach Real Estate LLC
Single Family Home
- 1/54 545 Beds 2 Baths 3,740 SqFt$589,900Pending
- 1/50 503 Beds 4 Baths 1,992 SqFt$529,900Active
- 1/49 493 Beds 4 Baths 1,992 SqFt$529,900Active
- 1/49 493 Beds 4 Baths 1,992 SqFt$529,900Active
- 1/50 503 Beds 4 Baths 1,992 SqFt$564,900Active
- 1/50 503 Beds 4 Baths 1,992 SqFt$564,900Active
- 1/50 503 Beds 2 Baths 2,494 SqFt$329,000Contingent
Quick Search